<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Hack &#187; Bellarine Peninsula</title>
	<atom:link href="http://golfhack.com.au/category/vic/bellarine-peninsula/feed/" rel="self" type="application/rss+xml" />
	<link>http://golfhack.com.au</link>
	<description>Golf course reviews for weekend hackers.</description>
	<lastBuildDate>Thu, 15 Dec 2011 05:25:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Queenscliff Golf Club Inc</title>
		<link>http://golfhack.com.au/vic/queenscliff-golf-club-inc/</link>
		<comments>http://golfhack.com.au/vic/queenscliff-golf-club-inc/#comments</comments>
		<pubDate>Sat, 21 May 2011 01:11:37 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Bellarine Peninsula]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://golfhack.com.au/?p=132</guid>
		<description><![CDATA[Queenscliff Golf Club provides a unique Island setting with fresh air, natural beauty and tranquility. A friendly vibrant Golf Club surrounded by natural habitat. The beauty of the course is not lost on the Golfers, as it changes with the time of day and the change of seasons. The big advantage of having a course [...]]]></description>
			<content:encoded><![CDATA[<p>Queenscliff Golf Club provides a unique Island setting with fresh air, natural beauty and tranquility. A friendly vibrant Golf Club surrounded by natural habitat. The beauty of the course is not lost on the Golfers, as it changes with the time of day and the change of seasons.</p>
<p>The big advantage of having a course built on an Island made up of drifting sand, is that the course is a true All Weather course. Regardless of heavy rain, you&#8217;d need to step into Swan Bay or a water hazard to get your feet wet.</p>
<p>The tranquility is only disturbed by the train whistle from the Bellarine Steam Train and local birdlife. Significant birds found on the Island include the Orange Bellied Parrot, the Royal Spoonbill, Magpies, Plovers, Swans and Pelicans.</p>
<table cellspacing="0" width="100%">
<tbody>
<tr>
<th>Holes</th>
<td>18</td>
</tr>
<tr>
<th>Par</th>
<td>72</td>
</tr>
<tr>
<th>ACR</th>
<td>71</td>
</tr>
<tr>
<th>Length</th>
<td>5873m</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://golfhack.com.au/vic/queenscliff-golf-club-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queens Park Public Golf Club</title>
		<link>http://golfhack.com.au/vic/queens-park-public-golf-club/</link>
		<comments>http://golfhack.com.au/vic/queens-park-public-golf-club/#comments</comments>
		<pubDate>Sat, 21 May 2011 01:07:28 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Bellarine Peninsula]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://golfhack.com.au/?p=129</guid>
		<description><![CDATA[Holes 18 Par 66 ACR 64 Length 4640m]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" width="100%">
<tbody>
<tr>
<th>Holes</th>
<td>18</td>
</tr>
<tr>
<th>Par</th>
<td>66</td>
</tr>
<tr>
<th>ACR</th>
<td>64</td>
</tr>
<tr>
<th>Length</th>
<td>4640m</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://golfhack.com.au/vic/queens-park-public-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorne Country Club Inc</title>
		<link>http://golfhack.com.au/vic/lorne-country-club-inc/</link>
		<comments>http://golfhack.com.au/vic/lorne-country-club-inc/#comments</comments>
		<pubDate>Sat, 21 May 2011 01:04:18 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Bellarine Peninsula]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://golfhack.com.au/?p=127</guid>
		<description><![CDATA[Experience the Otways at the Lorne Country Club. For golfers, a spectacular nine hole course set in natural bush with sweeping views of the ocean, and for tennis players, six en-tout-cas courts. Visitors are welcome and green fees and tennis court hire fees are low. Golf clubs and tennis racquets are available for hire. Phone [...]]]></description>
			<content:encoded><![CDATA[<p>Experience the Otways at the Lorne Country Club.</p>
<p>For golfers, a spectacular nine hole course set in natural bush with sweeping views of the ocean,<br />
and for tennis players, six en-tout-cas courts.</p>
<p>Visitors are welcome and green fees and tennis court hire fees are low.</p>
<p>Golf clubs and tennis racquets are available for hire. Phone (03) 52891 267 for bookings or pop in and book at the bar whilst enjoying a drink and some of the best views on the Great Ocean Road.</p>
<p>Memberships are available with annual subscriptions affordable. The Club is only 2 km. from the main street of Lorne.</p>
<p>Take the Deans Marsh Road and follow the Country Club signs.</p>
<table cellspacing="0" width="100%">
<tbody>
<tr>
<th>Holes</th>
<td>9</td>
</tr>
<tr>
<th>Par</th>
<td>70</td>
</tr>
<tr>
<th>ACR</th>
<td>68</td>
</tr>
<tr>
<th>Length</th>
<td>5346m</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://golfhack.com.au/vic/lorne-country-club-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Grove Golf Club Inc</title>
		<link>http://golfhack.com.au/vic/ocean-grove-golf-club-inc/</link>
		<comments>http://golfhack.com.au/vic/ocean-grove-golf-club-inc/#comments</comments>
		<pubDate>Sat, 21 May 2011 00:59:52 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Bellarine Peninsula]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://golfhack.com.au/?p=125</guid>
		<description><![CDATA[Ocean Grove Golf Club is a picturesque golf Course with 18 tees and 12 greens (2 double greens) situated at the mouth of the Barwon River and in close proximity to the Ocean Grove/Barwon Heads coastline on the Bellarine Peninsula The Course boasts outlooks to the ocean and to the river and a national park. [...]]]></description>
			<content:encoded><![CDATA[<p>Ocean Grove Golf Club is a picturesque golf Course with 18 tees and 12 greens (2 double greens) situated at the mouth of the Barwon River and in close proximity to the Ocean Grove/Barwon Heads coastline on the Bellarine Peninsula</p>
<p>The Course boasts outlooks to the ocean and to the river and a national park. There is abundant flora and fauna, in particular a variety of bird species and is the one of the most southerly points in Australia for mangroves.  The short but challenging Course boasts challenging greens and a number of water carries that enhance the outlook and the challenge.</p>
<p>The Course caters for all golfing levels from juniors and beginners, up to the low marker.  It is open all year round for green fee players and members and offers outstanding value for money. There is always the opportunity to partake in a beverage in the Clubhouse after your game or to pop back for an evening meal in our popular bistro, overlooking the famous Barwon Heads Bridge.</p>
<table cellspacing="0" width="100%">
<tbody>
<tr>
<th>Holes</th>
<td>12</td>
</tr>
<tr>
<th>Par</th>
<td>69</td>
</tr>
<tr>
<th>ACR</th>
<td>64</td>
</tr>
<tr>
<th>Length</th>
<td>4887m</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://golfhack.com.au/vic/ocean-grove-golf-club-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglesea Golf Club</title>
		<link>http://golfhack.com.au/vic/anglesea-golf-club/</link>
		<comments>http://golfhack.com.au/vic/anglesea-golf-club/#comments</comments>
		<pubDate>Sat, 21 May 2011 00:56:40 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Bellarine Peninsula]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://golfhack.com.au/?p=123</guid>
		<description><![CDATA[The Anglesea Golf Club offers a challenging 6028 metre, 18 hole course with wintergreen couch fairways, along with 4 practice fairways, 2 putting greens, 2 chipping greens and practice nets. They offer Golf Club and Cart Hire, tuition with Club Professionals and Golf Clinics. The Clubhouse features the Bistro, open 7 days a week for [...]]]></description>
			<content:encoded><![CDATA[<p>The Anglesea Golf Club offers a challenging 6028 metre, 18 hole course with wintergreen couch fairways, along with 4 practice fairways, 2 putting greens, 2 chipping greens and practice nets.</p>
<p>They offer Golf Club and Cart Hire, tuition with Club Professionals and Golf Clinics.</p>
<p>The Clubhouse features the Bistro, open 7 days a week for lunch &amp; dinner, function rooms available for all types of Corporate and Social functions not forgetting the fully stocked Pro Shop.</p>
<table cellspacing="0" width="100%">
<tbody>
<tr>
<th>Holes</th>
<td>18</td>
</tr>
<tr>
<th>Par</th>
<td>73</td>
</tr>
<tr>
<th>ACR</th>
<td>72</td>
</tr>
<tr>
<th>Length</th>
<td>6028m</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://golfhack.com.au/vic/anglesea-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barwon Heads Golf Club</title>
		<link>http://golfhack.com.au/vic/barwon-heads-golf-club/</link>
		<comments>http://golfhack.com.au/vic/barwon-heads-golf-club/#comments</comments>
		<pubDate>Sat, 21 May 2011 00:33:27 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Bellarine Peninsula]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://golfhack.com.au/?p=117</guid>
		<description><![CDATA[The Links at Barwon Heads regularly rates in Australia&#8217;s top golf courses. The nearby Bass Strait and sand dunes along with the weather conditions provide a links reminiscent of famed Scottish links.The undulating terrain, in harmony with the natural features of the land will ensure that you will remember time spent at Barwon Heads. While [...]]]></description>
			<content:encoded><![CDATA[<p>The Links at Barwon Heads regularly rates in Australia&#8217;s top golf courses.</p>
<p>The nearby Bass Strait and sand dunes along with the weather conditions provide a links reminiscent of famed Scottish links.The undulating terrain, in harmony with the natural features of the land will ensure that you will remember time spent at Barwon Heads.</p>
<p>While not especially long the Links will test golfers of all standards with cleverly positioned hazards, subtle slopes and greens, along with challenging tee positions. The wind ensures that the course rarely plays the same way twice in the one week.</p>
<p>The turf is maintained to the highest standard and in the summer a local species of couch grass dominates the fairways. In the cooler months the species of Poa Annua provides an excellent fairway cover.</p>
<p>The greens are predominantly of Poa Annua and it is our practice that the greens are prepared for guests every morning, so a true and fast surface is virtually assured.</p>
<table cellspacing="0" width="100%">
<tbody>
<tr>
<th>Holes</th>
<td>18</td>
</tr>
<tr>
<th>Par</th>
<td>70</td>
</tr>
<tr>
<th>ACR</th>
<td>70</td>
</tr>
<tr>
<th>Length</th>
<td>5757m</td>
</tr>
<tr>
<th>GCG Ranking †</th>
<td>8</td>
</tr>
<tr>
<th>Designer</th>
<td>Victor East</td>
</tr>
</tbody>
</table>
<p>† Latest available Public Access Course Ranking from The Golf Course Guide</p>
]]></content:encoded>
			<wfw:commentRss>http://golfhack.com.au/vic/barwon-heads-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Geelong Golf Club</title>
		<link>http://golfhack.com.au/vic/east-geelong-golf-club/</link>
		<comments>http://golfhack.com.au/vic/east-geelong-golf-club/#comments</comments>
		<pubDate>Sat, 21 May 2011 00:27:57 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Bellarine Peninsula]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://golfhack.com.au/?p=115</guid>
		<description><![CDATA[The course at East Geelong is a beautiful and challenging 9 hole layout nestled between picturesque Corio Bay and the Geelong botanical gardens. Clever use of alternate tees allow the full 18 holes to be played without a hint of repetition and with constant renewed challenges. It is well treed and watered, the couch fairways [...]]]></description>
			<content:encoded><![CDATA[<p>The course at East Geelong is a beautiful and challenging 9 hole layout nestled between picturesque Corio Bay and the Geelong botanical gardens.</p>
<p>Clever use of alternate tees allow the full 18 holes to be played without a hint of repetition and with constant renewed challenges.</p>
<p>It is well treed and watered, the couch fairways remaining lush and welcoming, the greens immaculate, and the ever present birdlife and tranquillity of this oasis make for a very enjoyable golfing experience in the heart of Geelong.</p>
<table cellspacing="0" width="100%">
<tbody>
<tr>
<th>Holes</th>
<td>9</td>
</tr>
<tr>
<th>Par</th>
<td>70</td>
</tr>
<tr>
<th>ACR</th>
<td>69</td>
</tr>
<tr>
<th>Length</th>
<td>5489m</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://golfhack.com.au/vic/east-geelong-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Leonards Golf Club Inc</title>
		<link>http://golfhack.com.au/vic/st-leonards-golf-club-inc/</link>
		<comments>http://golfhack.com.au/vic/st-leonards-golf-club-inc/#comments</comments>
		<pubDate>Sat, 21 May 2011 00:24:11 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Bellarine Peninsula]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://golfhack.com.au/?p=113</guid>
		<description><![CDATA[Holes 18 Par 65 ACR 63 Length 4481m]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" width="100%">
<tbody>
<tr>
<th>Holes</th>
<td>18</td>
</tr>
<tr>
<th>Par</th>
<td>65</td>
</tr>
<tr>
<th>ACR</th>
<td>63</td>
</tr>
<tr>
<th>Length</th>
<td>4481m</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://golfhack.com.au/vic/st-leonards-golf-club-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirteenth Beach Golf Links</title>
		<link>http://golfhack.com.au/vic/thirteenth-beach-golf-links/</link>
		<comments>http://golfhack.com.au/vic/thirteenth-beach-golf-links/#comments</comments>
		<pubDate>Sat, 21 May 2011 00:20:54 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Bellarine Peninsula]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://golfhack.com.au/?p=111</guid>
		<description><![CDATA[Set on the stunning Bellarine Peninsula in Victoria, Thirteenth Beach is a 36 hole golf and residential complex. The first of the two courses, The Beach Course was opened in December 2001. The challenging and natural links style course has already received high accolades, being voted in the countries top 25 golf courses (Golf Australia [...]]]></description>
			<content:encoded><![CDATA[<p>Set on the stunning Bellarine Peninsula in Victoria, Thirteenth  Beach is a 36 hole golf and residential complex.</p>
<p>The first of the two courses, The Beach Course  was opened in December 2001. The challenging and natural links style course has already received high accolades, being voted in the countries top 25 golf courses (Golf Australia magazine) and the 8th best public access facility (Golf Australia magazine, 2009).</p>
<p>The Creek Course designed by Tony Cashmore in conjunction with 6 time major championship winner Sir Nick Faldo, is a wonderful complement to The Beach Course.</p>
<table cellspacing="0" width="100%">
<thead>
<tr>
<th width="25%">Course</th>
<td>Beach</td>
</tr>
</thead>
<tbody>
<tr>
<th>Holes</th>
<td>18</td>
</tr>
<tr>
<th>Par</th>
<td>72</td>
</tr>
<tr>
<th>ACR</th>
<td>74</td>
</tr>
<tr>
<th>Length</th>
<td>6391m</td>
</tr>
<tr>
<th>GCG Ranking †</th>
<td>9</td>
</tr>
<tr>
<th>Designer</th>
<td>Tony Cashmore</td>
</tr>
</tbody>
</table>
<table cellspacing="0" width="100%">
<thead>
<tr>
<th width="25%">Course</th>
<td>Creek</td>
</tr>
</thead>
<tbody>
<tr>
<th>Holes</th>
<td>18</td>
</tr>
<tr>
<th>Par</th>
<td>72</td>
</tr>
<tr>
<th>ACR</th>
<td>74</td>
</tr>
<tr>
<th>Length</th>
<td>6401m</td>
</tr>
<tr>
<th>GCG Ranking †</th>
<td>29</td>
</tr>
<tr>
<th>Designer</th>
<td>Tony Cashmore, Nick Faldo</td>
</tr>
</tbody>
</table>
<p>† Latest available Public Access Course Ranking from The Golf Course Guide</p>
]]></content:encoded>
			<wfw:commentRss>http://golfhack.com.au/vic/thirteenth-beach-golf-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barwon Valley Golf Club</title>
		<link>http://golfhack.com.au/vic/barwon-valley-golf-club/</link>
		<comments>http://golfhack.com.au/vic/barwon-valley-golf-club/#comments</comments>
		<pubDate>Sat, 21 May 2011 00:13:56 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Bellarine Peninsula]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://golfhack.com.au/?p=108</guid>
		<description><![CDATA[Holes 18 Par 70 ACR 67 Length 5404m]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" width="100%">
<tbody>
<tr>
<th>Holes</th>
<td>18</td>
</tr>
<tr>
<th>Par</th>
<td>70</td>
</tr>
<tr>
<th>ACR</th>
<td>67</td>
</tr>
<tr>
<th>Length</th>
<td>5404m</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://golfhack.com.au/vic/barwon-valley-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
